Piper Aircraft

| Piper Warrior | ||
|---|---|---|
| Location | Lorain County Regional | |
| Tail# | N821BE | |
| Type | Warrior | |
| Year | 1978 | |
| Equipment | Garmin 430 and G5 HSI, ADS-B | |
| GPH | 10 | |
| Non-Member | $179.00 | |
| Member | $159.00 | |
| Annual Membership Rate | $600.00 | |
Piper Aircraft

| Piper Warrior | ||
|---|---|---|
| Location | Lorain County Regional | |
| Tail# | N20958 | |
| Type | Warrior | |
| Year | 1978 | |
| Equipment | Garmin 430 WAAS and G5 HSI, ADS-B | |
| GPH | 10 | |
| Non-Member | $179.00 | |
| Member | $159.00 | |
| Annual Membership Rate | $600.00 | |
Piper Aircraft

| Piper Warrior | ||
|---|---|---|
| Location | Burke/Lorain | |
| Tail# | N2875B | |
| Type | Warrior | |
| Year | 1979 | |
| Equipment | Garmin 430, 696, G5, ADS-B, Weather, Traffic | |
| GPH | 10 | |
| Non-Member | $179.00 | |
| Member | $159.00 | |
| Annual Membership Rate | $600.00 | |
Piper Aircraft

| Piper Warrior | ||
|---|---|---|
| Location | Burke Lakefront | |
| Tail# | N6359C | |
| Type | Warrior | |
| Year | 1978 | |
| Equipment | Garmin 430 WAAS and G5 HSI, ADS-B | |
| GPH | 10 | |
| Non-Member | $179.00 | |
| Member | $159.00 | |
| Annual Membership Rate | $600.00 | |
Piper Aircraft

| Piper Warrior | ||
|---|---|---|
| Location | Burke Lakefront | |
| Tail# | N8333T | |
| Type | Warrior | |
| Year | 1981 | |
| Equipment | Garmin 430 and G5 HSI, ADS-B | |
| GPH | 10 | |
| Non-Member | $179.00 | |
| Member | $159.00 | |
| Annual Membership Rate | $600.00 | |
Piper Aircraft

| Piper Arrow | ||
|---|---|---|
| Location | Burke Lakefront | |
| Tail# | N8223B | |
| Type | Arrow | |
| Year | 1980 | |
| Equipment | Garmin 530 WAAS, Autopilot, ADS-B, Traffic, Stormscope | |
| GPH | 11 | |
| Non-Member | $249.00 | |
| Member | $219.00 | |
| Annual Membership Rate | $800.00 | |
Cirrus Aircraft

| Cirrus SR-20 | ||
|---|---|---|
| Location | Lorain County Regional | |
| Tail# | N208GT | |
| Type | SR-20 | |
| Year | 2006 | |
| Equipment | Avidyne PFD/MFD, Dual Garmin 650 WAAS, Autopilot, Weather, Traffic, IFR | |
| GPH | 11 | |
| Non-Member | $264.00 | |
| Member | $239.00 | |
| Annual Membership Rate | $800.00 | |
Cirrus Aircraft

| Cirrus SR-22 | ||
|---|---|---|
| Location | Lorain County Regional | |
| Tail# | N299JW | |
| Type | SR-22 | |
| Year | 2003 | |
| Equipment | Avidyne PFD/MFD, Dual Garmin 650 WAAS, Autopilot, Weather, Traffic, IFR | |
| GPH | 18 | |
| Non-Member | $339.00 | |
| Member | $304.00 | |
| Annual Membership Rate | $800.00 | |
Cirrus Aircraft

| Cirrus SR-22 | ||
|---|---|---|
| Location | Burke Lakefront | |
| Tail# | N1531C | |
| Type | SR-22 | |
| Year | 2003 | |
| Equipment | Avidyne PFD/MFD, Dual Garmin 650 WAAS, Autopilot, Weather, Traffic, IFR | |
| GPH | 18 | |
| Non-Member | $339.00 | |
| Member | $304.00 | |
| Annual Membership Rate | $800.00 | |
Light Sport Aircraft

| Light Sport Aircraft | ||
|---|---|---|
| Location | Lorain County Regional | |
| Tail# | N21ZA | |
| Type | Flight Design CTLS | |
| Year | 2011 | |
| Equipment | Glass Panel, Vertical Speed, Autopilot | |
| GPH | 5 | |
| Non-Member | $149.00 | |
| Member | $139.00 | |
| Annual Membership Rate | $600.00 | |
AATD Flight Simulator
| AATD Flight Simulator | ||
|---|---|---|
| Location | Burke Lakefront | |
| Name | AATD | |
| Type | Precision Flight Controls | |
| Equipment | FAA Certified Level IV, Certified for Instrument & Recurring Training, Analog Gauge Panel, Garmin 430 | |
| Standard Rate | Hourly | |
| Non-Member | $80.00 | |
| Member | $70.00 | |
| Unlimited Package Rates | ||
| Term | Non-Member | Member |
| 1 Month | $200 | $175 |
| 3 Month | $300 | $275 |
| 6 Month | $550 | $500 |
Beech Aircraft

| Beech Travel Air D95A | ||
|---|---|---|
| Location | Lorain County Regional | |
| Tail# | N969MG | |
| Type | Travel Air D95A | |
| Year | 1964 | |
| Equipment | Garmin 750 WAAS, S-Tec Autopilot, ADS-B, 5 Seats | |
| GPH | 20 | |
| Non-Member | $350.00 | |
| Member | $315.00 | |
| Annual Membership Rate | $800.00 | |
AATD Flight Simulator
| AATD Flight Simulator | ||
|---|---|---|
| Location | Lorain County Regional | |
| Name | AATD | |
| Type | Redbird | |
| Equipment | Full Motion, Certified for Instrument & Recurring Training, Avidyne, G1000, and Analog Gauge Panels | |
| Standard Rate | Hourly | |
| Non-Member | $80.00 | |
| Member | $70.00 | |
| Unlimited Package Rates | ||
| Term | Non-Member | Member |
| 1 Year | $1000 | $800 |
Glider Aircraft

| Ximango Glider Aircraft | ||
|---|---|---|
| Location | Lorain County Regional | |
| Tail# | N79DE | |
| Type | Ximango 200S | |
| Year | 2006 | |
| Equipment | GPS, Comm, Variometer Dual Batteries, Manual Landing Gear, Manual Propeller | |
| GPH | 5 | |
| Non-Member | $145.00 | |
| Member | $135.00 | |
| Annual Membership Rate | $600.00 | |

